
We are aiming to meet the needs of the consumers all around the planet.. If you are interested in any of our products or would like to discuss a possible purchase, remember to come to feel free of charge to speak to us. Great attention has been paid out on environmental security and strength preserving. EPT Torque Minimal Rpm 45mm 12V Electro EPT
EPTT info:
| Amount of phases | 1stages reduction | 2 stages reduction | 3 levels reduction | 4 phases reduction | 5 levels reduction |
| Reduction ratio | three.7,five.2 | thirteen.7,19.two,26.nine | fifty.9,seventy one.two,ninety nine.five,139 | 188,264,369,516,721 | 669,977,1367,1911,2672,3736, |
| EPTT duration quot L quot mm | 26.4 | 32.six | 38.9 | 45.3 | fifty two.5 |
| Max.Operating torque | three.0Kgf middot cm | 6.0Kgf middot cm | eight.0Kgf middot cm | twelve.0Kgf middot cm | 20Kgf middot cm |
| Max. EPT breaking torque | 9.0Kgf middot cm | 18.0Kgf middot cm | 24Kgf middot cm | 36Kgf middot cm | 60Kgf middot cm |
| Max. EPTing performance | ninety% | 81% | 73% | 65% |
EPT information:
| EPT name | Rated volt.v | No load | Load torque | Stall torque | |||||
| Current | Speed | Recent | Speed | Torque | Output EPTT | Torque | Current | ||
| mA | r/min | mA | r/min | gf middot cm | W | gf middot cm | mA | ||
| RS-555123000 | 12 | le140 | 3000 | le800 | 2200 | one hundred fifty | 3.three | 600 | 3000 |
| RS-555124500 | twelve | le220 | 4500 | le1200 | 3300 | 220 | seven.two | 880 | 7800 |
| RS-555126000 | 12 | le350 | 6000 | le2000 | 4500 | 300 | 13.5 | 1200 | 6000 |
| RS-555243000 | 24 | le70 | 3000 | le400 | 2200 | 150 | three.3 | 600 | 1600 |
| RS-555244500 | 24 | le110 | 4500 | le600 | 3300 | 220 | seven.two | 880 | 3000 |
| RS-555246000 | 24 | le180 | 6000 | le1000 | 4500 | three hundred | 13.five | 1200 | 4000 |
| one,This desk lists some motors parameters, other folks please refer to distinct parameters of rs-555.htm quot two,Afier connecting motor and EPTT which is named EPTmotor the output torque:motor torque X reduction ratio X EPTing efficiencyoutput pace:motor speed / reduction ratio. |
|||||||||
EPTT Introduction

