
“We are always serving our clients with our best merchandise.” Provider & Top quality controlWe source thorough drawings and provide every time necessary. With many years’ experience in these lines, we have been distinguished from other suppliers in China by our positive aspects in aggressive pricing, on-time shipping, prompt responses, on-hand engineering assist and very good after-income companies. Centrifugal Horizontal Ultra Chrome alloy AH EPT EPT
Introduction:
1. HS collection slurry pump is developed for the steady pumping of large abrasive, EPT slurries with small maintenance requirements. The putting on components are made of extremely chrome or and rubber. It will preserve substantial efficiency in excess of the dress in existence of its elements.
2. The metal moist elements and rubber kinds can be interchangeable for managing different liquids or slurries.
three. HS slurry pumps are offered in measurements ranging from 1 inch to eighteen inch discharge and feature large performance overall performance able of circulation rates from 10.eight to 5400 m sup3/h and heads up to 125 meters for large head versions.
Attributes:
1. Cylindrical composition of bearing assembly: handy to change the area among impeller and front liner
and can beremoved entirely
two. Interchangeable anti-abrasive moist elements made of large-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs supply substantial operating stress abilities
and an added measure of safety.
4. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of 45 degrees
five. A variety of EPT sorts: DC(immediate connection), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR control, etc
6. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Normal Software:
| #8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
| #8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
| #8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
| #8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
| #8226 Alumina Industry | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
| #8226 Iron ore sand | #8226 Copper Focus | #8226 EPT EPT | #8226Molybdenum |
| Product | Max EPTT (Kw) |
Inlet amp Outlet measurement (inch) | EPT for Put on Elements | Circulation Price (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
| m sup3/hr | l/s | |||||||
| 25HS-B | fifteen | one.five/one | M | 12.six~28.8 | three.five~8 | six~sixty eight | 1200~3800 | 152 |
| R | ten.8~25.two | 3~7 | seven~52 | 1400~3400 | 152 | |||
| 40HS-B | 15 | two/1.5 | M | 32.4~seventy two | 9~twenty | six~58 | 1200~3200 | 184 |
| R | 25.two~fifty four | seven~15 | five.5~forty one | 1000~2600 | 178 | |||
| 50HS-C | 30 | 3/two | M | 39.six~86.four | 11~24 | twelve~sixty four | 1300~2700 | 214 |
| R | 36~seventy five.6 | ten~21 | 13~forty six | 1300~2300 | 213 | |||
| 75HS-C | 30 | 4/three | M | 86.4~198 | 24~fifty five | nine~52 | 1000~2200 | 245 |
| R | 79.2~180 | 22~fifty | 5~34.five | 800~1800 | 245 | |||
| 100HS-D | sixty | 6/four | M | 162~360 | 40~one hundred | 12~56 | 800~1550 | 365 |
| R | a hundred and forty four~324 | 40~ninety | twelve~forty five | 800~1350 | 365 | |||
| 150HS-E | 120 | 8/six | M | 360~828 | 100~230 | 10~61 | 500~1140 | 510 |
| R | 324~720 | ninety~200 | seven~49 | four hundred~one thousand | 510 | |||
| 200MS-E | a hundred and twenty | 10/8 | M | 666~1440 | 185~four hundred | fourteen~sixty | 600~1100 | 549 |
| 200HS-ST | 560 | ten/eight | M | 612~1368 | a hundred and seventy~380 | eleven~61 | four hundred~850 | 686 |
| R | 540~1188 | one hundred fifty~330 | twelve~50 | 400~750 | 686 | |||
| 250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | seven~sixty eight | 300~800 | 762 |
| R | 720~1620 | 200~450 | seven~45 | three hundred~650 | 762 | |||
| 300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | thirteen~sixty three | 300~600 | 965 |
| R | 1152~2520 | 320~seven hundred | 13~44 | 300~five hundred | 965 | |||
| 350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
| 450HS-TU | 1200 | twenty/18 | M | 2520~5400 | 700~1500 | thirteen~fifty seven | 200~400 | 1370 |
| 25HHS-C | 30 | 1.five/one | M | sixteen.two~34.two | 4.5~9.five | 25~ninety two | 1400~2200 | 330 |
| 50HHS-D | sixty | 3/two | M | sixty eight.four~136.eight | 19~38 | 25~87 | 850~1400 | 457 |
| 75HHS-E | 120 | four/three | M | 126~252 | 35~70 | 12~ninety seven | 600~1400 | 508 |
| 100HHS-E | a hundred and twenty | 6/four | M | 324~720 | ninety~two hundred | thirty~118 | 600~one thousand | 711 |
| 150HHS-S | 560 | eight/6 | M | 468-1008 | one hundred thirty~280 | twenty~ninety four | five hundred~a thousand | 711 |
For the materials of sporting areas,
quotM quot = steel, ultra chromium alloy quotR quot = anti-abrasive rubber
Get in touch with
Welcome to contact us any time for information.
Your inquiry will get our prompt consideration and response !

