
In this way, our merchandise have continued to acquire market place acceptance and clients fulfillment above the past few years. Our experts and engineers have 23 a long time of Knowledge in the Bearing Sector. Getting accumulated treasured expertise in cooperating with overseas clients,
Ürün Tanımı
Worm EPT slew EPT SE14 for solar trackers
Çözüm Açıklaması
Slew EPT: SE14
Proportions: 900*620*one hundred forty mm
Weight:sixty two kg
Payment term: FOB ZheJiang
Supply time: 10-fifteen times
EPT: 50Mn, 42CrMo
Our slewing EPT SE14 is EPTed with hourEPT worm EPT for maXiHu (West Lake) Dis.mum EPT torque and the smoothest rotation. Typical slew EPT applications incEPT photo voltaic market, EPT cranes, gentleman lifts, and uEPTty equipment, EPT attachments, oil tool equipment, marine cranes, tire handlers, digger derricks and automotive lifts, but the slew EPTs are employed in several other purposes necessitating load EPT and rotational functionality. We supply different slew EPT versions with different second load capacities. The stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd slew EPTs are fitted with an open housing and single self-locking hourEPT worm shaft. After the EPT resource input is returned to EPT, the worm shaft will lock the load into place without having requiring any exterior braking unit.
The slew EPT can be with worm EPT, spur EPT, EPTl EPT. And also for the within slewing ring, it can be single-row ball slewing ring, and also can be double-row ball slewing ring. The a single with double-row can just take a lot far more load. It can be decided on depended on your software.
Horizontal Collection
| Model | Oran | Nominal Çıkış Torku | Eğim Torku | EPT Torku | AXiHu (Batı Gölü) Uzak Yükü | Radyal Yük | Yeterlik | EPT | Kendinden kilitlemeli | Vücut ağırlığı |
| N.m | N.m | N.m | kN | kN | diploma | Aslında | kilogram | |||
| 1 quot | 31:one | dört yüz | bin | 1800 | 22 | 12 | 40% | le0.1 | Evet | 6 |
| üç alıntı | 31:1 | üç yüz | 1500 | 7000 | otuz | 15 | 40% | le0.one | Aslında | 9 |
| five quot | 37:one | 637.five | 6000 | 9200 | altmış sekiz | 27 | kırk% | le0.one | Elbette | 14 |
| yedi alıntı | fifty seven:1 | 1750 | 10500 | 13200 | 132 | 58 | kırk% | le0.one | Evet | 23 |
| 9 quot | altmış bir:1 | 4300 | 49900 | 30800 | 340 | yüz otuz | 40% | le0.one | Elbette | 44 |
| 12 alıntı | seventy eight:1 | 5600 | 54400 | 40560 | 480 | yüz doksan | kırk% | le0.1 | Elbette | 51 |
| on dört | 85:1 | 6750 | 135000 | 44200 | 680 | 230 | kırk% | le0.1 | Evet | altmış iki |
| on yedi | 102:1 | 9460 | 203000 | 53040 | 980 | 390 | 40% | le0.one | Elbette | seksen beş |
| 21 alıntı | yüz yirmi beş:bir | 16000 | 271000 | 65000 | 1600 | 640 | 40% | le0.one | Evet | 141 |
| 25 alıntı | 150:1 | 21450 | 346000 | 89000 | 2400 | 950 | kırk% | le0.one | Elbette | 182 |

