
The new goods incorporate a sequence of higher-tech and higher high quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator action-chains, higher-pace tooth chains, timing chains, self-lubrication chains, amid which have type high pace tooth chain for car department dynamic box and aerial chains fill in the blanks of chain in China. Our experts and engineers have 23 years of Experience in the Bearing Industry. focus in electrical power transmission goods, CATV products, mechanical seal, hydraulic and Pheumatic, and promotional goods. EPTcal Toothed Hardening Planetary World EPT
Our company is estabEPTTd 22 years, EPT top quality, quite popular in EPTT, the best 3 in the sector.
Major merchandise: synchronous pulleys, EPTs, EPTTs. Above 500 staff.
Výhody
Good high quality merchandise
Aggressive prices
Quickly shipping and delivery
EPTT right after-sale provider
Manufacturer: iEPT or OEM amp ODM
EPT EPTcal EPT
Major Attributes:
EPTcal EPT
1. Create strictly in accordance with EPTT or DIN stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd dimension
2. EPT: forty five EPTT Metal
tři. Vrtání: Uzavřené vrtání
4. Module: 1~8
| Product name | EPTcal Spur EPT |
| EPTs Offered | 45 EPTT Metal, Stainless Steel |
| OTVOR | Concluded bore, Pilot Bore, EPT request |
| Processing Approach | Molding, Shaving, Hobbing, Drilling, EPTTpping, Reaming, Handbook Chamfering, EPT and so forth |
| Strain Angle | twenty Diploma |
| Tvrdost | 45~ 55EPTC |
| Rozměry | Buyer Drawings amp ISO stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd |
| Balíček | EPTen Case/Container and pallet, or created-to-purchase |
| Certificate | ISO9001:2008 |
| Quantity | Amount of Teeth | Shaft Bore Dia. AH7 (1mm Increment) | Twisting Direction | B | C | D | E | F | G | ||
| Variety | Modul | StraigEPTT Bore StraigEPTT Bore EPTTp | Keyway EPTTp | ||||||||
| StraigEPTT Bore
StraigEPTT Bore EPTTp Keyway EPTTp |
1. | dvacet | six | osm | L(Left)
R(Proper) |
sedmnáct | dvacet | 22 | 8 | 10 | osmnáct |
| 22~ 28 | 8 | 8~thirteen | eighteen~twenty | 22~28 | 24~30 | ||||||
| thirty~48 | 10 | ten~seventeen | twenty five~thirty | 30~48 | 32~fifty | ||||||
| 50~70 | dvanáct | 12~17 | 35~forty | 50~70 | fifty two~seventy two | ||||||
| eighty~100 | 15 | 15~30 | 50 | eighty~a hundred | 82~102 | ||||||
| one.five | twenty~26 | 12 | 12~17 | 24~32 | 30~39 | 33~42 | 12 | dvanáct | 24 | ||
| 28~forty four | 15 | 15~30 | 36~50 | forty two~sixty seven.five | 45~70.five | ||||||
| 45~fifty two | 18 | 18~40 | fifty~60 | seventy two~seventy eight | seventy five~81 | ||||||
| 60~100 | 20 | twenty-fifty | 60~70 | 90~one hundred fifty | 93 middot153 | ||||||
| dva. | 15~18 | dvanáct | twelve~seventeen | 24~30 | thirty~36 | 34~forty | šestnáct | 13 | 29 | ||
| twenty~28 | patnáct | 15 middot22 | 32~forty five | forty~56 | forty four~sixty | ||||||
| thirty~36 | osmnáct | eighteen~forty | 50 | 60~seventy two | 64~seventy six | ||||||
| forty~forty eight | dvacet | 20~44 | 60 | eighty~ninety six | eighty four~100 | ||||||
| fifty~one hundred | 25 | twenty five~sixty | sixty~a hundred | a hundred~200 | 104~204 | ||||||
| two.five | fifteen~eighteen | patnáct | 15~30 | 30~38 | 37.5~45 | forty two.five~fifty | 20 | 14 | 34 | ||
| 20~24 | osmnáct | eighteen~forty | forty~48 | 50~sixty | fifty five~sixty five | ||||||
| 25~36 | dvacet | twenty~50 | 50~70 | sixty two.5~ninety | 67.5~95 | ||||||
| forty~60 | twenty five | twenty five~70 | 70~eighty | ninety~a hundred and fifty | ninety five~a hundred and fifty five | ||||||
| 3. | fifteen~18 | osmnáct | 18~22 | 36~forty | 45~fifty four | 51~60 | 25 | 16 | čtyři | ||
Software:
| Aplikace | Toy, EPTT, instrument, EPT products, EPTT EPTs, household furniture, mechanical tools,daily residing gear, digital sporting activities gear, , sanitation EPTTry, marketplace/ lodge products supplies, etc. |

