
The new goods incorporate a sequence of higher-tech and higher high quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator action-chains, higher-pace tooth chains, timing chains, self-lubrication chains, amid which have type high pace tooth chain for car department dynamic box and aerial chains fill in the blanks of chain in China. Our experts and engineers have 23 years of Experience in the Bearing Industry. focus in electrical power transmission goods, CATV products, mechanical seal, hydraulic and Pheumatic, and promotional goods. EPTcal Toothed Hardening Planetary World EPT
Our company is estabEPTTd 22 years, EPT top quality, quite popular in EPTT, the best 3 in the sector.
Major merchandise: synchronous pulleys, EPTs, EPTTs. Above 500 staff.
Prednosti
Good high quality merchandise
Aggressive prices
Quickly shipping and delivery
EPTT right after-sale provider
Manufacturer: iEPT or OEM amp ODM
EPT EPTcal EPT
Glavni atributi:
EPTcal EPT
1. Create strictly in accordance with EPTT or DIN stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd dimension
2. EPT: forty five EPTT Metal
tri. Provrt: Zaključeni provrt
4. Module: 1~8
| Naziv proizvoda | EPTcal Spur EPT |
| EPTs Offered | 45 EPTT Metal, Stainless Steel |
| PROVRT | Concluded bore, Pilot Bore, EPT request |
| Processing Approach | Molding, Shaving, Hobbing, Drilling, EPTTpping, Reaming, Handbook Chamfering, EPT and so forth |
| Strain Angle | dvadeset diploma |
| Tvrdoća | 45~ 55EPTC |
| Dimenzije | Buyer Drawings amp ISO stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd |
| Paket | EPTen Case/Container and pallet, or created-to-purchase |
| Certifikat | ISO9001:2008 |
| Quantity | Amount of Teeth | Shaft Bore Dia. AH7 (1mm Increment) | Smjer uvijanja | B | C | D | E | F | G | ||
| Raznolikost | Modul | StraigEPTT Bore StraigEPTT Bore EPTTp | Keyway EPTTp | ||||||||
| StraigEPTT Bore
StraigEPTT Bore EPTTp Keyway EPTTp |
1. | dvadeset | šest | osam | L (Lijevo)
R(Proper) |
sedamnaest | dvadeset | 22 | 8 | 10 | osamnaest |
| 22~ 28 | 8 | 8~trinaest | osamnaest~dvadeset | 22~28 | 24~30 | ||||||
| trideset~48 | 10 | ten~seventeen | dvadeset pet~trideset | 30~48 | 32~pedeset | ||||||
| 50~70 | dvanaest | 12~17 | 35~četrdeset | 50~70 | fifty two~seventy two | ||||||
| osamdeset~100 | 15 | 15~30 | 50 | eighty~a hundred | 82~102 | ||||||
| jedan, pet | dvadeset~26 | 12 | 12~17 | 24~32 | 30~39 | 33~42 | 12 | dvanaest | 24 | ||
| 28~četrdeset četiri | 15 | 15~30 | 36~50 | forty two~sixty seven.five | 45~70,5 | ||||||
| 45~pedeset dva | 18 | 18~40 | pedeset~60 | sedamdeset dva ~ sedamdeset osam | seventy five~81 | ||||||
| 60~100 | 20 | dvadeset i pedeset | 60~70 | 90~sto pedeset | 93 middot153 | ||||||
| dva. | 15~18 | dvanaest | dvanaest~sedamnaest | 24~30 | trideset~36 | 34~četrdeset | šesnaest | 13 | 29 | ||
| dvadeset~28 | petnaest | 15 middot22 | 32~četrdeset pet | četrdeset~56 | četrdeset četiri~šezdeset | ||||||
| trideset~36 | osamnaest | osamnaest~četrdeset | 50 | 60~sedamdeset dva | 64~sedamdeset šest | ||||||
| četrdeset~četrdeset osam | dvadeset | 20~44 | 60 | eighty~ninety six | eighty four~100 | ||||||
| pedeset i sto | 25 | twenty five~sixty | sixty~a hundred | stotinu~200 | 104~204 | ||||||
| two.five | petnaest~osamnaest | petnaest | 15~30 | 30~38 | 37.5~45 | forty two.five~fifty | 20 | 14 | 34 | ||
| 20~24 | osamnaest | osamnaest~četrdeset | četrdeset~48 | 50~šezdeset | fifty five~sixty five | ||||||
| 25~36 | dvadeset | dvadeset~50 | 50~70 | sixty two.5~ninety | 67.5~95 | ||||||
| forty~60 | dvadeset pet | dvadeset pet ~ 70 | 70~osamdeset | devedeset ~ sto pedeset | devedeset pet ~ sto pedeset pet | ||||||
| 3. | petnaest~18 | osamnaest | 18~22 | 36~četrdeset | 45~fifty four | 51~60 | 25 | 16 | četiri | ||
Softver:
| Aplikacije | Toy, EPTT, instrument, EPT products, EPTT EPTs, household furniture, mechanical tools,daily residing gear, digital sporting activities gear, , sanitation EPTTry, marketplace/ lodge products supplies, etc. |

