
We have exported our products to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, etc. Our merchandise are utilized in numerous fields. The new products contain a sequence of high-tech and large quality chains and sprockets and gears, this kind of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator phase-chains, high-velocity tooth chains, timing chains, self-lubrication chains, amid which have type large speed tooth chain for automobile branch dynamic box and aerial chains fill in the blanks of chain in China.
NTN Eccentric bearings introduction
Eccentric bearings are a quite EPTant component of the cycloid EPT within.
It incEPTs outer ring, internal ring, rolling body basket, rollers.
its attributes are: The gap of the internal ring is eccentric hole,
in the eccentric hole on the inside of wall there is a EPTitudinal keyway.
The eccentric bearing construction is simple, effortless to use, do not want to accomplish eccentric shaft.
Whilst eccentric body machining provincial employees, help save time, assemble easily,
decreasing the producing EPTs of the eccentric entire body.
| Бренд | Design Quantity | Размеры (мм) |
| НТН | 20UZS80T2 | 20 раз 40 раз 14 |
| НТН | 22UZ21111T2 PX1 | 22 раза 58 раз 32 |
| НТН | 22UZ8311 | 22 раза 54 раза 32 |
| НТН | 22UZ831729 | 22 раза 58 раз 32 |
| НТН | 22UZ831729T2 | 22 раза 58 раз 32 |
| НТН | 25UZ417 | 25 раз 68,5 раз 42 |
| НТН | 25UZ459 | 25 раз 68,5 раз 42 |
| НТН | 25UZ487 | двадцать пять раз 68, пять раз 42 |
| НТН | 25UZ8506-11T2 | 25 раз 68,5 раз 42 |
| НТН | 25UZ8513-17T2 | двадцать пять раз 68, пять раз 42 |
| НТН | 25UZ854359 | двадцать пять раз 68, пять раз 42 |
| НТН | 25UZ8587 | 25 раз 68,5 раз 42 |
| НТН | 35UZS84 | 35 раз 68, два раза 21 |
| НТН | 85UZS89T2 | восемьдесят пять раз 151 раз 34 |
| НТН | 85UZS89V | восемьдесят пять раз 151 раз 34 |
| НТН | UZ217G1P6 | 85 раз 151 раз 34 |
| НТН | UZ217VP6 | 85 раз 151 раз 34 |
| НТН | UZ328G1P6 | сто сорок раз 300 раз 62 |
| НТН | E-85UZS220 | 85 times158 times36 |
| НТН | RN1571 | fifty times72.five times16 |
| НТН | RN1012 | 60 раз 85,5 раз 18 |
| НТН | RN1014 | 70 × 100 × 20 |
| НТН | RN1018 | 90 times127 times24 |
| НТН | RN1571/P6 | 120 times165 times28 |
| НТН | RN202TN1 | 15 times30 times11 |
| НТН | RN202M | пятнадцать раз по 30 раз по 11 |
| НТН | RN203 | seventeen times33.nine times12 |
| НТН | RN203M | seventeen times33.9 times12 |
| НТН | RN204M | двадцать раз по 40 раз по 14 |
| НТН | RN204 | 20 раз 40 раз 14 |
| НТН | RN204EM | twenty times41.5 times14 |
| НТН | RN204M | двадцать раз по 40 раз по 14 |
| НТН | RN204E | twenty times41.five times14 |
| НТН | RN205 | 25 раз 45 раз 15 |
| НТН | RN205M | 25 раз 45 раз 15 |
| НТН | RN205EM | twenty five times46.5 times15 |
| НТН | RN205E | twenty five times46.5 times15 |
| НТН | RN205/Z1 | 25 раз 45 раз 15 |
| НТН | RN206 | thirty times53.five times16 |
| НТН | RN206M | 30 раз 53,5 раз 16 |
| НТН | RN206F1 | thirty times53.five times16 |
| НТН | RN206EM | 30 times55.5 times16 |
| НТН | RN206E | тридцать раз 55,5 раз 16 |
| НТН | RN207 | 35 раз 61, восемь раз 17 |
| НТН | RN207M | 35 times61.8 times17 |
| НТН | RN207EM | 35 раз 64 раза 17 |
| НТН | RN207E | 35 раз 64 раза 17 |
| НТН | RN207EF1 | 35 раз 64 раза 17 |
| НТН | RN208 | сорок раз 70 раз 18 |
| НТН | RN208M | 40 times70 times18 |
| НТН | RN208EM | forty times71.5 times18 |
607 YXX 25UZ8587 15UZ824359 RN307
609A08-15 YSX 30UZS83 15UZ21006T2 PX1 RN312M
609 2529 YSX 35UZ643 15UZ21011T2 PX1 TRANS6111115
609A 21 YSX 35UZS84
610 11-15 YRX 35UZ862935T2 15UZ21043T2 PX1 70712201
610 семнадцать YSX 35UZ864351T2S 19UZS208 70712202
610 2528 YRX 35UZ8617-25T2S 19UZS208T2 5571202
610 2528 YSX 45UZS86~571-8822571/88220973UZS80 7571202
610 35 YRX 60UZS417T2-SX 20UZS80T2 18571202
610 51 YRX 60UZS417T2X-SX 22UZ21111T2 PX1 20571202
610 59 YRX 65UZS418T2-SX 22UZ2111115T2
610 71 YRX 65UZS418V-SX 22 UZ21111T2 PX1 8571202K
610 87 YRX 65UZS417T2X-SX 22 UZ21111T2 PX1 20571202K
612 2529 YSX 85UZS419T2
612 сорок три YSX 85UZS419T2-SX 22UZ830611T2 7571904
612 0608 YRX 85UZS419T2X-SX 22UZ8343LA 10571904-43
612 1115 YSX 85UZS89 22UZ8311 15571904
612 1317 YSX 85UZS89T2 25UZ2854350 ЛА 20571904
612 7187 85UZS89V 25UZ417 10571905K
614 thirteen-seventeen YSX 100UZS90V 25UZ459 8571305
614 2125 YSX 140UZS625 25UZ487 10571305
616 2935 ИСХ УЗ222Г1П6 25УЗ85293С 40571305
616 пятьдесят девять YSX UZ222GIPS 25UZ852935T2 8571307
617 YSX УЗ328Г1П6 25УЗ854359 30571307
618 ИСС УЗ336БП6 25УЗ857187Т2С 35072307
18571307К 8571307К 18571307К 8571307К

