Varubeskrivning
Lösningsbeskrivning
| Car Fitment | 2007-2018 Jeep CZPT |
| OE No. | D44456FJK |
| Hastighetsförhållande | 9/41 |
| Kind | Differential Gear |
| Material | 20CrMnTi/ 8620 |
| Spline | 24T |
| Behandlingsmetod | Carburizing,Hardening, tempering,high frequency treatment method,black coating,zincing,nickelage |
We can make all varieties of Crown Wheel Pinion as for every your drawing or sample by CZPT DHL account.
| D3571 | eleven/forty one | CJ5/7/8 DANA 30 CZPT STD.3.73 72-86 |
| D3571TJ | eleven/forty one | TJ (ninety seven-06) CZPT DANA 30 3.73 (Limited Fashion) |
| D3571 | ten/forty one | CJ5/7 DANA thirty CZPT STD.4.10 |
| D3571R | ten/41 | YJ(87-ninety five) CZPT DANA thirty REVERSE 3.seventy three XJ(eighty four-91) |
| D3571TJ | ten/forty one | TJ (ninety seven-06) CZPT DANA thirty 4.10 (Short Style) |
| D3 0571 | nine/41 | CJ5/7/8 DANA thirty CZPT STD.4.56 seventy two/86 |
| D3 0571 R | nine/forty one | YJ(87/95) CZPT DANA 30 REVERSE 4.fifty six XJ(84-ninety one) |
| D3 0571 TJ | nine/forty one | TJ(ninety seven-06( FONT DANA 304.fifty six (Short Design) XJ(92-01) |
| D30488 | 8/39 | CJ5/7 DANA thirty CZPT STD.4.88 72-86 |
| D30488R | 8/39 | YJ(87-95) CZPT DANA DANA thirty REVERSE 4.88 XJ(84-91) |
| D30488TJ | eight/39 | TJ CZPT DANA 30 4.88 (Short Style) |
| D3571JK | 8/41 | YJ(07-21) CZPT DANA30 5.13 |
| D35712(47715) | eighteen/forty nine | |
| D35373 | 11/forty one | YJ/TJ DANA 35 REAR 3.73 |
| D35411 | 10/41 | YJ87-ninety five /TJ97-06/XJ93-07 DANA 35 REAR 4.10 |
| D35456 | 9/41 | YJ/TJ DANA 35 REAR 4.fifty six |
| D35488 | eight/39 | YJ/TJ DANA 35 REAR 4.88 |
| D44373 | 11/forty one | TJ REAR DANA 44 3.seventy three |
| D44409 | eleven/forty five | TJ REAR DANA 44 4.10 22745 |
| D44456R | 9/41 | DANA 44 4.fifty six REVERSE |
| D44455 | eleven/fifty | TJ REAR DANA 44 4.56 22105 |
| D44455X | eleven/fifty | |
| D44488R | 8/39 | DANA 44 4.88 REVERSE |
| D44489 | 9/forty four | TJ REAR DANA forty four 4.88 23053 |
| D44489X | nine/44 | |
| D44488X | eight/39 | RUBICON FROUT/REAR DANA forty four 4.88 |
| D44513R | eight/41 | DANA forty four 5.13 REVERSE |
| D44513 | 8/forty one | TJ REAR DANA 44 5.thirteen |
| D44513X | 8/41 | RUBICON FROUT/REAR DANA 44 5.13 |
| D5 0571 | Sep-forty one | |
| D50488 | Aug-39 | |
| D5571 | Aug-41 | |
| D44-4-373 | Nov-forty one | 85719 |
| D44-4-342 | Dec-forty one | 80364 |
| D44-4-353 | forty six/13 | 75945 |
| D44-4-307 | forty three/fourteen | |
| D44-4-346 | Nov-38 | 84707 |
| D44463 | 37*8 | 74960 |
| D44410 | 41*ten | 80320 |
| D44373 | forty one*11 | 22736X |
| D44456 | 41*9 | 85713 |
| D44323 | 42*thirteen | 28744 |
| D44331 | 43*13 | 23592X |
| D44307 | forty three*14 | 22106X |
| D44354 | forty six*13 | 22856X |
| D44427 | forty seven*eleven | 23064 JEEP WILLYS eleven*47 8125051 ANO 1985(CJ6) |
| D44427X | forty seven*11 | CHRYSLER |
| D44538 | forty three*eight | |
| D44-3-342 | forty one*12 | 660150 |
| D6571 | 37*9 | 74905 CZPT 3F,D60-411,9X37 |
| D6571 | 41*ten | 24807(FORD250) |
| D6571 | forty one*eleven | 25538 |
| D6 0571 | 46*thirteen | 24813 |
| D6 0571 | forty one*nine | FORD F250 |
| D6 0571 X | 41*nine | |
| D6571 | 41*8 | |
| D6571R | 41*eight | |
| D60586 | 41*7 | |
| D6571 | 43*eight | Isuzu NHR,D60-586 7*41 |
| D6571R | 43*8 | |
| D60488 | 39*eight | |
| D60488R | 39*eight | |
| D70488 | 39*eight | 72148 |
| D7571 | 41*ten | 72153 |
| D7571 | forty one*11 | 72159 |
| D7571 | forty one*eight | 72150 C30/P30 F350 41*8 5.3 |
| D7 0571 | forty one*nine | 72152 FORD F350 seventy five-80 |
| D7 0571 X | 46*thirteen | 72168 |
| D70-1-410 | forty one*ten | 72154 FORD F350 BAJA seventy five/eighty forty one*ten 4.10 |
| D70586 | 41*7 | 72156 D300/P300 forty one*7 5.86 |
| D75-410 | 41*ten | BA457171-X CZPT Cargo |
| D75-462 | 37*8 | BA457104-X |
| D8571 | 41*8 | 73168 |
| D8571 | 41*10 | 73200 |
| D8571X | 41*40 | |
| D80430 | 43*10 | 76128 |
| D80488 | 39*eight | 76138 |
| D80463 | 37*8 | 73167 |
| D8571 | forty one*eleven | 76256 |
| D8 0571 | forty six*thirteen | 73353 |
Företagsprofil
HangZhou CZPT CZPT ry is a professional manufacture of spiral bevel gear. The organization has CNC milling device, the GLEASON milling device, rolling inspection machine, gear measuring centre, a entire set of metallographic investigation, inspection equipment and other relevant CZPT d equipment.
Our organization owns gear measuring heart geared up with CZPT d testing machines this kind of as contourgraph, CZPT measuring microscope and entire established netlaaographic analysis detector. In accordance to CZPT technological specifications and by means of methods of sampling, unique inspection and re-evaluation, multi-indexes of gears like observation, measurement and monitoring can be concluded.
With CZPT higher high quality merchandise, high credibility and CZPT y cooperation, aiming to be a extremely specialised equipment manufacturer of higher degree and all-directional support,we are seeking ahead to your business negotiation and CZPT promising cooperation.
Vanliga frågor
Q1: Are your merchandise standard?
A: Our model is regular, if you have specific need, pls notify us the particulars.
Q2: What is you principal classes?
A: CZPT Vehicles Like Isuzu,Nissan, Hino, CZPT ,Toyota , Mazda ,Suzuki, Agricultural CZPT ry and CZPT ctric Storage.
Q3: If we do not uncover what we want on your website, what should we do?
A: You can e-mail us the descriptions and photographs of the products you require, we will verify whether or not we have them.
B: We produce new things each thirty day period, and some of them have not been uploaded to site in time. Or you can deliver us sample by express, we will produce this product for bulk purchasing.
This fall: What is your conditions of payment?
A: T/T 30% as deposit, and 70% before shipping and delivery. We’ll display you the photos of the merchandise and packages before you pay the stability.
Q5:Do you examination all your products before supply?
Of course, we have 100% test ahead of shipping and delivery.
Lubrication is an important issue to enhance the effectiveness of worm gear transmission. The worm equipment action generates a whole lot of heat, which reduces performance. The electricity sent at a offered temperature increases with the transmission performance. Correct lubrication minimizes friction and heat, which will increase performance.