
assures the balance and regularity of the essential perform of factors. we are assured to supply our customers flexible and diversified providers. We are hunting ahead to developing profitable organization relationships with new customers close to the entire world in the long term.
| EPTTRUK | EPT | ||||||||||
| CNEPTC WANEPT EPTEPT CO. Add : No. 1459 Shuichan Road,HangEPT District,ZheJiang , 200135,EPT Tel: -21-50695711 Cellular:-158-019-34964 Fax: -21-50690582 |
|||||||||||
| Supply time: Within 45daEPTafter downpayment is made | |||||||||||
| Payment: 30% as downpayment by TT and 70% harmony by TT or LC | |||||||||||
| Specifications EPT 8*four Collection EPT Responsibility EPT | |||||||||||
| Modell |
|
||||||||||
| Motor | Make: EPTTRUK | ||||||||||
| EPT four-stroke immediate EPT diesel motor | |||||||||||
| Engine design: WD615.47, Euro II emission stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||||||||||
| 6-cylinEPTin-line with water cooling, turbo-charging and intercooling | |||||||||||
| MaXiHu (West Lake) Dis.mum output: 371 hp (273 Kw) at 2200 rpm | |||||||||||
| MaXiHu (West Lake) Dis.mum torque: 1460 Nm at 1300-1600 rpm | |||||||||||
| Number of cylinder: 6 | |||||||||||
| Displacement: 9.726 L | |||||||||||
| Distinct gasoline intake: 195 g/kWh | |||||||||||
| Motor oil filling quantity: 19 l | |||||||||||
| Cooling method filling amount (EPT-time period filling): forty l | |||||||||||
| Thermostat with seventy one ordmC opening start | |||||||||||
| One cylinEPTair compressor | |||||||||||
| Rigid fan | |||||||||||
| Clutch | Bolstered diaphragm clutch, diametre 430mm | ||||||||||
| EPT | HW18710, 10 EPTs and 2 reverse | ||||||||||
| Ratio: fourteen.28 10.62 seven.87 five.87 4.375 three.26 two.forty three 1.eight 1.34 one thirteen.91(R1) three(R2) | |||||||||||
| Propeller Shaft | EPT EPT joint propeller shaft with EPT-shaped coupling flange | ||||||||||
| Entrance Axle | EPT metal front steering EPT axle with planetary wheel reduction, Ratio:six.seventy two | This pic just for your reference | |||||||||
| Rear Axle | Steel front steering driving axle, central single reduction with hub reduction and with differential locks among wheels and axles . | ||||||||||
| Ratio:six.seventy two | |||||||||||
| Chassis | Frame: U-profile pXiHu (West Lake) Dis.Hu (West Lake) Dis.lel ladEPTframe and reinforced subframe all chilly riveted cross users | ||||||||||
| Aluminium fuel tank: four hundred L capacity with locking gas cap, fitted to the off side of the chassis | |||||||||||
| Steering | ZF recirculating ball-kind EPT steering | ||||||||||
| Product ZF8099 | |||||||||||
| Suspension | Entrance: pXiHu (West Lake) Dis.Hu (West Lake) Dis.lel trapezoid leaf EPT kind, well balanced EPT-type compensating axle suspension | ||||||||||
| Rear: pXiHu (West Lake) Dis.Hu (West Lake) Dis.lel balanced EPT-kind axle suspension | |||||||||||
| Transfer Case | Product: ZQC 2000 | ||||||||||
| Large-grade/reduced grade ratio: .89/1.536 | |||||||||||
| Brakes | Service brake: dual circuit compressed air brake | ||||||||||
| Parking brake(emergency brake) , EPT energy,compressed air operating on rear wheels | |||||||||||
| AuXiHu (West Lake) Dis.liary brake : engine exhaust brake | |||||||||||
| Wheels amp Tyres | Tire: fourteen.00-20, absolutely 8 1 tyres | ||||||||||
| Driver’s Cab | EPT EPT taxi, with two seats, one mattress, 2-arm windEPT wiper technique with three speeds, | ||||||||||
| damped adjustable EPTr’s seat, with heating and ventilating system, exterior EPTvisor, basic safety belts, adjustable steering wheel, air horn, | |||||||||||
| air conditioner , with transverse stabilizer,with four-point assistance completely floating suspension EPT absorber | |||||||||||
| Electrics | Functioning voltage: 24 V, negative grounded | ||||||||||
| Starter: 24 V, five.four Kw | |||||||||||
| Alternator: three-stage, 28 V, 1500 W | |||||||||||
| Batteries: two x twelve V, one hundred eighty Ah | |||||||||||
| EPEPTr-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | |||||||||||
| Instrument Panel | Energetic examine central controllor with indicators, with this integral instrument the daily manual checks on the vehicle and mixed indicators | ||||||||||
| of compressed air pressure, coolant temperature, motor oil stress and battery charging | |||||||||||
| Dimensions mm | Wheel foundation | 1950 3500 1400 | |||||||||
| Entrance wheel monitor | 2072 | ||||||||||
| Rear wheel track | 1800 | ||||||||||
| Front overhang | 1578 | ||||||||||
| Rear overhang | 1300 | ||||||||||
| Method angle () | 36 | ||||||||||
| Departure angle () | 42 | ||||||||||
| Overall dimension(L*W*H) | 9728*2500*3200 | ||||||||||
| Weight kg | Lifeless weight | 12500 | |||||||||
| Gross vehicle weight | 39000 | ||||||||||
| Front axle loading ability | two*6500 | ||||||||||
| Rear axle loading potential | 2*13000 | ||||||||||
| Gesamtleistung | MaXiHu (West Lake) Dis.mum driving speed (km/h) | eighty two | |||||||||
| Min. turning radius(m) | 14.25 | ||||||||||
| MaXiHu (West Lake) Dis.mum gradeability (%) | 60 | ||||||||||
| Vertical obstacle clearing ability(mm) | 600 | ||||||||||
| MaXiHu (West Lake) Dis.mum fording depth(mm) | 1200 | ||||||||||
| MaXiHu (West Lake) Dis.mum width of ditch | 1500 | ||||||||||
| Fuel use (l/100 km) | fünfzig | ||||||||||

