
We can provide a complete-range of energy transmission goods like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. we offer you a single-end solution for the purchase of mechanical electrical power transmission goods in China. Thanks to our broad item range and prosperous experiences in this market, EPT Low Profile Hexagon Torque Wrench
Product Features:
one. Al-Ti alloy integrated EPTT has higher strength, substantial tenacity with ligEPTT weight.
2. The 360 ordm times180 ordm rotating oil relationship has no limitation in utilised place and is convenient to be operated.
three. The actuating shaft is released by torque and can quick switch between screwing up and dismantling.
4. The EPT piston and EPTT head have a little shape, compact structure and tiny operation radius.
5. The nut rotation angle in single operation is large and the EPT piston has a quick return stroke. The perform efficiency is high.
six. The reactive power is on a single straigEPTT line, which can lower the inner torque abrasion.
7. The continual torque output offers the higher precision for wrench in the EPTT working procedure.
8. The upkeep is simple and does not want the EPTT instruments.
9. The specific ratchet wheel is utilised in the within of the wrench, with the precision up to plusmn3%.
MHW Collection Torque Conversion Chart
| MHW Sequence Torque Conversion Chart | |||||||||||
| Moedel NO. | MHW-two | MHW-four | MHW-eight | MHW-14 | MHW-30 | ||||||
| Screw Dimension | 15-55 | sextio | 34-65 | 70-eighty | 41-ninety five | one hundred-a hundred and five | 50-117 | one hundred ten-155 | 160-175 | ||
| Mpa | bar | psi | Nm | Nm | Nm | Nm | Nm | Nm | Nm | Nm | Nm |
| sju | 70 | 1015 | 232 | 241 | 585 | 647 | 1094 | 1177 | 1852 | 4188 | 4459 |
| 8 | åttio | 1160 | 265 | 275 | 669 | 739 | 1250 | 1345 | 2117 | 4786 | 5096 |
| 9 | 90 | 1305 | 299 | 310 | 752 | 832 | 1407 | 1513 | 2381 | 5385 | 5733 |
| tio | hundra | 1450 | 332 | 344 | 836 | 924 | 1563 | 1682 | 2646 | 5983 | 6370 |
| 11 | 110 | 1595 | 365 | 379 | 920 | 1017 | 1719 | 1850 | 2910 | 6581 | 7007 |
| 12 | ett hundra och tjugo | 1740 | 398 | 413 | 1003 | 1109 | 1876 | 2018 | 3175 | 7180 | 7644 |
| thirteen | 130 | 1885 | 432 | 448 | 1087 | 1202 | 2032 | 2186 | 3440 | 7778 | 8281 |
| 14 | ett hundra fyrtio | 2030 | 465 | 482 | 1171 | 1294 | 2188 | 2354 | 3704 | 8376 | 8918 |
| 15 | ett hundra och femtio | 2175 | 498 | 517 | 1255 | 1387 | 2344 | 2523 | 3969 | 8975 | 9555 |
| sixteen | 160 | 2320 | 531 | 551 | 1338 | 1479 | 2501 | 2691 | 4233 | 9573 | 10192 |
| seventeen | one hundred seventy | 2465 | 565 | 586 | 1422 | 1572 | 2657 | 2859 | 4498 | 10171 | 10829 |
| eighteen | ett hundra åttio | 2610 | 598 | 620 | 1506 | 1664 | 2813 | 3571 | 4762 | 10769 | 11467 |
| 19 | 190 | 2755 | 631 | 655 | 1589 | 1757 | 2970 | 3195 | 5571 | 11368 | 12104 |
| 20 | 200 | 2900 | 665 | 689 | 1673 | 1849 | 3126 | 3364 | 5292 | 11966 | 12741 |
| 21 | 210 | 3045 | 698 | 724 | 1757 | 1942 | 3282 | 3532 | 5556 | 12564 | 13378 |
| 22 | 220 | 3190 | 731 | 758 | 1840 | 2043 | 3439 | 3700 | 5821 | 13163 | 14015 |
| 23 | 230 | 3335 | 764 | 793 | 1924 | 2127 | 3595 | 3868 | 6085 | 13761 | 14652 |
| 24 | 240 | 3480 | 798 | 827 | 2008 | 2219 | 3751 | 4037 | 6350 | 14359 | 15289 |
| tjugofem | 250 | 3625 | 831 | 862 | 2092 | 2312 | 3907 | 4205 | 6615 | 14958 | 15926 |
| 26 | 260 | 3770 | 864 | 896 | 2175 | 2404 | 4064 | 4373 | 6879 | 15556 | 16563 |
| 27 | 270 | 3915 | 897 | 931 | 2259 | 2497 | 4220 | 4541 | 7144 | 16154 | 17200 |
| 28 | 280 | 4060 | 931 | 965 | 2343 | 2589 | 4376 | 4709 | 7408 | 16753 | 17837 |
| 29 | 290 | 4205 | 964 | ettusen | 2426 | 2682 | 4533 | 4878 | 7673 | 17351 | 18474 |
| trettio | trehundra | 4350 | 997 | 1034 | 2510 | 2774 | 4689 | 5046 | 7938 | 17949 | 19111 |
| 31 | 310 | 4495 | 1030 | 1069 | 2594 | 2867 | 4845 | 5214 | 8202 | 18548 | 19748 |
| 32 | 320 | 4640 | 1064 | 1103 | 2677 | 2959 | 5002 | 5382 | 8467 | 19146 | 20385 |
| 33 | 330 | 4785 | 1097 | 1138 | 2761 | 3052 | 5158 | 5550 | 8731 | 19744 | 21571 |
| 34 | 340 | 4930 | 1130 | 1172 | 2845 | 3144 | 5314 | 5719 | 8996 | 20343 | 21659 |
| 35 | 350 | 5075 | 1164 | 1207 | 2929 | 3237 | 5470 | 5887 | 9260 | 20941 | 22296 |
| 36 | 360 | 5220 | 1197 | 1241 | 3012 | 3329 | 5627 | 6055 | 9525 | 21539 | 22933 |
| 37 | 370 | 5365 | 1230 | 1276 | 3096 | 3422 | 5783 | 6223 | 9790 | 22138 | 23570 |
| 38 | 380 | 5510 | 1263 | 1310 | 3180 | 3514 | 5939 | 6391 | 10054 | 22736 | 24207 |
| 39 | 390 | 5655 | 1297 | 1345 | 3263 | 3607 | 6096 | 6560 | 1571 | 23334 | 24845 |
| fyrtio | four hundred | 5800 | 1330 | 1379 | 3347 | 3699 | 6252 | 6728 | 10583 | 23932 | 25482 |
| 41 | 410 | 5945 | 1363 | 1414 | 3431 | 3792 | 6408 | 6896 | 10848 | 24531 | 26119 |
| fyrtiotvå | 420 | 6090 | 1396 | 1448 | 3514 | 3884 | 6565 | 7064 | 11113 | 25129 | 26756 |
| forty three | 430 | 6235 | 1430 | 1483 | 3598 | 3977 | 6721 | 7232 | 11377 | 25727 | 27393 |
| 44 | 440 | 6380 | 1463 | 1517 | 3682 | 4069 | 6877 | 7401 | 11642 | 26326 | 28030 |
| 45 | 450 | 6525 | 1496 | 1552 | 3766 | 4162 | 7033 | 7569 | 11906 | 26924 | 28667 |
| forty six | 460 | 6670 | 1530 | 1586 | 3849 | 4254 | 7190 | 7737 | 12171 | 27522 | 29304 |
| 47 | 470 | 6815 | 1563 | 1621 | 3933 | 4347 | 9346 | 7905 | 12435 | 28121 | 29941 |
| fyrtioåtta | 480 | 6960 | 1596 | 1655 | 4017 | 4439 | 7502 | 8073 | 12700 | 28719 | 30578 |
| 49 | 490 | 7105 | 1629 | 1690 | 4100 | 4532 | 7659 | 8242 | 12965 | 29317 | 31215 |
| 50 | femhundra | 7250 | 1663 | 1724 | 4184 | 4624 | 7815 | 8410 | 13229 | 29916 | 31852 |
| femtioett | 510 | 7395 | 1696 | 1759 | 4268 | 4717 | 7971 | 8578 | 13494 | 3571 | 32489 |
| 52 | 520 | 7540 | 1729 | 1793 | 4351 | 4809 | 8128 | 8746 | 13758 | 31112 | 33126 |
| 53 | 530 | 7685 | 1762 | 1828 | 4435 | 4902 | 8284 | 8914 | 14571 | 31711 | 33763 |
| 54 | 540 | 7830 | 1796 | 1862 | 4519 | 4994 | 8440 | 9083 | 14288 | 32309 | 34400 |
| 55 | 550 | 7975 | 1829 | 1897 | 4603 | 5087 | 8596 | 9251 | 14552 | 32907 | 35037 |
| fifty six | 560 | 8120 | 1862 | 1931 | 4686 | 5179 | 8753 | 9419 | 14817 | 33506 | 35674 |
| 57 | 570 | 8265 | 1895 | 1966 | 4770 | 5272 | 8909 | 9587 | 15081 | 34104 | 36311 |
| fifty eight | 580 | 8410 | 1929 | 2000 | 4854 | 5364 | 9065 | 9756 | 15346 | 34702 | 36948 |
| fifty nine | 590 | 8555 | 1962 | 2035 | 4937 | 5457 | 9222 | 9924 | 15611 | 35301 | 37585 |
| sextio | 600 | 8700 | 1995 | 2069 | 5571 | 5549 | 9378 | 10092 | 15875 | 35899 | 38223 |
| 61 | 610 | 8845 | 2571 | 2104 | 5105 | 5642 | 9534 | 10260 | 16140 | 36497 | 38860 |
| 62 | 620 | 8990 | 2062 | 2138 | 5188 | 5734 | 9691 | 10428 | 16404 | 37095 | 39497 |
| 63 | 630 | 9135 | 2095 | 2173 | 5272 | 5827 | 9847 | 1571 | 16669 | 37694 | 40134 |
| sextiofyra | 640 | 9280 | 2128 | 2207 | 5356 | 5919 | 10003 | 10765 | 16933 | 38292 | 4571 |
| 65 | 650 | 9425 | 2162 | 2242 | 5440 | 6012 | 10159 | 1571 | 17198 | 38890 | 41408 |
| 66 | 660 | 9570 | 2195 | 2276 | 5523 | 6104 | 10316 | 11101 | 17463 | 39489 | 42045 |
| sixty seven | 670 | 9715 | 2228 | 2311 | 5607 | 6197 | 1571 | 11269 | 17727 | 40087 | 42682 |
| 68 | 680 | 9860 | 2261 | 2345 | 5691 | 6289 | 10628 | 11438 | 17992 | 40685 | 43319 |
| 69 | 690 | 10005 | 2295 | 2380 | 5774 | 6382 | 10785 | 11606 | 18256 | 41284 | 43956 |
| 70 | seven-hundred | 10150 | 2328 | 2414 | 5858 | 6474 | 10941 | 11774 | 18521 | 41882 | 44593 |
Solution Photo:

