Toote kirjeldus
Toote kirjeldus
Main CZPT :
one)housing:aluminium alloy ADC12(dimensions 571-090) die forged iron HT200(dimension a hundred and ten-a hundred and fifty)
2)Worm:20Cr, ZI Involute profile carbonize&quencher heat remedy make equipment area hardness up to fifty six-sixty two HRC Right after precision grinding, carburization layer’s thickness between .3-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-1
Comprehensive Pictures
Mix Alternatives:
Input:with enter shaft, With sq. flange,With IEC normal input flange
Output:with torque arm, output flange, solitary output shaft, double output shaft, plastic include
Worm reducers are CZPT with diffferent combos: NMRV+NMRV, NMRV+NRV, NMRV+Laptop, NMRV+UDL, NMRV+MOTORS
Detailvaade:
Merchandise Parameters
| Vananenud mudel |
Uus mudel | Suhe | Keskpunkt | Võimsus | Sisenddiameeter | Väljunddiameeter | Väljundmoment | Bodyweight |
| RV571 | 7.5~100 | 25 mm | 0,06 kW ~ 0,12 kW | Φ9 | Φ11 | 21 Nm | 0,7 kg | |
| RV030 | RW030 | 7,5–sada | 30 mm | 0,06 kW ~ 0,25 kW | Φ9 (Φ11) | Φ14 | 45 Nm | one.2kgs |
| RV040 | RW040 | seitse,5–sada | 40 mm | 0,09 kW ~ 0,55 kW | Φ9 (Φ11, Φ14) | Φ18 (Φ19) | 84 Nm | 2,3 kg |
| RV050 | RW050 | 7,5–sada | 50 mm | 0,12 kW ~ 1,5 kW | Φ11 (Φ14, Φ19) | Φ25 (Φ24) | 160 Nm | kolm,5 kg |
| RV063 | RW063 | seitse,5–sada | 63 mm | 0,18 kW ~ 2,2 kW | Φ14 (Φ19, Φ24) | Φ25 (Φ28) | 230 Nm | 6,2 kg |
| RV075 | RW075 | seitse,5–sada | 75 mm | 0,25 kW ~ 4,0 kW | Φ14 (Φ19, Φ24, Φ28) | Φ28 (Φ35) | 410 Nm | üheksa,0 kg |
| RV090 | RW090 | 7.5~100 | 90 mm | 0,37 kW ~ 4,0 kW | Φ19 (Φ24, Φ28) | Φ35 (Φ38) | 725 Nm | thirteen.0kgs |
| RV110 | RW110 | seven.5~a hundred | 110 mm | 0,55 kW ~ 7,5 kW | Φ19 (Φ24, Φ28, Φ38) | Φ42 | 1050 Nm | 35,0 kg |
| RV130 | RW130 | 7.5~100 | 130 mm | 0,75 kW ~ 7,5 kW | Φ24 (Φ28, Φ38) | Φ45 | 1550 Nm | forty eight.0kgs |
| RV150 | RW150 | 7.5~100 | 150 mm | 2,2 kW ~ 15 kW | Φ28 (Φ38, Φ42) | Φ50 | kaheksakümmend neli,0 kg |
GMRV kontuuri mõõtmed:
| GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | Mina | M | N | O | P | K | R | S | T | BL | β | b | t | V |
| 030 | kaheksakümmend | 97 | viiskümmend neli | nelikümmend neli | 14 | 55 | 32 | viiskümmend kuus | sixty three | sixty five | 29 | 55 | nelikümmend | viiskümmend seitse | 30 | 75 | nelikümmend neli | 6.5 | 21 | 5.5 | M6*ten(n=4) | 0° | 5 | 16.three | 27 |
| 040 | sada | 121.5 | 70 | 60 | kaheksateist (19) | 60 | 43 | seitsekümmend üks | 78 | 75 | 36.five | 70 | 50 | 71. viis | 40 | 87 | viiskümmend viis | kuus, viis | 26 | 6.5 | M6*10(n=4) | 45° | 6 | kakskümmend,8 (21,8) | 35 |
| 050 | 120 | 144 | 80 | 70 | kakskümmend viis (24) | 70 | nelikümmend üheksa | 85 | üheksakümmend kaks | 85 | forty three.5 | kaheksakümmend | kuuskümmend | eighty four | 50 | sada | 64 | eight.five | 30 | 7 | M8*12(n=4) | 45° | kaheksa | 28.3(27.3) | 40 |
| 063 | 144 | 174 | sada | kaheksakümmend viis | 25(28) | 80 | 67 | 103 | 112 | üheksakümmend viis | viiskümmend kolm | üheksakümmend viis | seventy two | 102 | 63 | 110 | 80 | eight.five | 36 | 8 | M8*twelve(n=8) | 45° | 8 | 28.3(31.3) | 50 |
| 075 | 172 | 205 | 120 | 90 | 28(35) | üheksakümmend viis | 72 | 112 | 120 | a hundred and fifteen | 57 | 112.five | 86 | 119 | seitsekümmend viis | 140 | 93 | üksteist | 40 | kümme | M8*fourteen(n=8) | 45° | eight(ten) | 31.3(38.3) | kuuskümmend |
| 090 | 206 | 238 | 140 | sada | 35(38) | sada kümme | seitsekümmend neli | sada kolmkümmend | sada nelikümmend | sada kolmkümmend | sixty seven | 129.5 | 103 | a hundred thirty five | 90 | sada kuuskümmend | 102 | 13 | forty five | 11 | M10*sixteen(n=8) | 45° | kümme | 38.3(41.3) | 70 |
| sada kümme | 255 | 295 | one hundred seventy | 115 | 42 | 130 | – | a hundred and forty four | 155 | a hundred sixty five | 74 | 160 | 127.five | 167. viis | sada kümme | 200 | sada kakskümmend viis | 14 | viiskümmend | 14 | M10*18(n=8) | 45° | kaksteist | 45.three | 85 |
| 130 | 293 | 335 | kakssada | 120 | forty five | one hundred eighty | – | 155 | one hundred seventy | 215 | 81 | 179 | 146. viis | 187.5 | sada kolmkümmend | 250 | 140 | 16 | kuuskümmend | viisteist | M12*20(n=8) | 45° | 14 | 48.eight | 100 |
| 150 | 340 | 400 | 240 | 145 | viiskümmend | 180 | – | 185 | 200 | 215 | 96 | 210 | a hundred and seventy | 230 | 150 | 250 | one hundred eighty | 18 | 72.5 | kaheksateist | M12*22(n=8) | 45° | 14 | 53.eight | 120 |
Ettevõtte profiil
About CZPT Transmission:
We are a professional reducer maker situated in HangZhou, ZHangZhoug province.
Our foremost items is full selection of RV571-a hundred and fifty worm reducers , also provided GKM hypoid CZPT cal gearbox, GRC inline CZPT cal gearbox, Computer units, UDL Variators and AC CZPT s, G3 CZPT cal equipment motor.
Goods are commonly employed for applications such as: foodstuffs, ceramics, packing, substances, pharmacy, plastics, paper-generating, design machinery, metallurgic mine, environmental defense CZPT , and all kinds of computerized lines, and assembly lines.
With CZPT shipping and delivery, excellent soon after-income support, CZPT d creating facility, CZPT items promote well both at residence and overseas. We have exported CZPT reducers to CZPT Asia, CZPT ern CZPT pe and Center CZPT and so on.Our aim is to produce and innovate on basis of high high quality, and create a good popularity for reducers.
Packing details:Plastic Baggage+Cartons+Picket Instances , or on request
We take part Germany Hannver Exhibition-ZheJiang PTC Truthful-Turkey Earn Eurasia
Logistika
Kohe pärast maksuteenistust
one.Servicing Time and Warranty:Inside of one particular yr right after receiving merchandise.
two.Other Provider: Such as modeling assortment guide, installation manual, and issue resolution manual, etc.
KKK
one.Q:Can you make as for each CZPT er drawing?
A: Indeed, we supply CZPT ized provider for CZPT ers accordingly. We can use CZPT er’s nameplate for gearboxes.
2.Q:What is your terms of payment ?
A: thirty% deposit prior to creation,harmony T/T ahead of supply.
3.Q:Are you a trading business or producer?
A:We are a manufacurer with CZPT d tools and skilled staff.
4.Q:What’s your production potential?
A: 8000–9000 tk/kuus
5.Q:Free sample is CZPT or not?
A:Of course, we can supply free of charge sample if CZPT er agree to pay for the courier price
6.Q:Do you have any certificate?
A:Yes, we have CE certification and SGS certification report.
Get in touch with data:
Proua Lingel Pan
For any questions just feel free of charge ton contact me. A lot of thanks for your sort attention to CZPT organization!
The principal gain of worm gears is their potential to give large reduction ratios and correspondingly high torque multipliers. They can also be used as reducers for lower to medium pace purposes. Also, due to the fact their reduction ratio is based mostly on the amount of enamel on the gear, they are much more compact than other varieties of gears. Like fine pitch leadscrews, worm gears are generally self-locking, making them ideal for hoisting and hoisting purposes.