
Our products are produced by modern computerized equipment and equipment. EPG has been productively licensed by ISO9002 Top quality Management Method, ISO9001 Good quality Management Method, API certificate, ISO/TS16949:2002 and ISO10012 measurement administration method. With EPG brand name registered in far more than 70 international locations like America , Europe , Japan and so on, it has partners amongst world top enterprises, these kinds of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and many others. Electrical Steel Melting Furnace
This GW-JJ Sequence Electric powered Metal Melting Furnace comma EPT shell mechanical tilt comma is for melting forged metal comma solid iron comma stainless steel comma copper comma EPT and other metals or its alloy period of time It can also be utilised together with self-heated furnaces and electric powered arc furnace for heating or retaining heat solEPTT the molten iron and molten steel period
It is notably suited to modest and medium-dimensions EPTTrprises comma or as EPT EPTT EPT Check period of time
EPT Feature colon
one period EPTT CMOS chip lparU interval S interval ASIC-two-twelve rpar comma with the optimum degree of integration at property comma is used in control circuit comma the total EPTT controlled through 1 single panel semi
2 period of time Frequency-sweep zero voltage start off comma higher accomplishment price comma no EPT semi
3 period of time EPTT resistance adjustment comma everlasting EPTT output comma 10-twenty percnt strength saved in comparison with domestic classic EPTT of the kind semi
four interval Car section sequence adaptation comma free of charge of synchronization semi
5 time period Great functionality in reload staring comma vehicle recovery semi
six period EPTly built-in in controlling circuit comma totally free of use of large-charge starter and relay loop comma fairly reduced failure charge semi
7 interval Wholly EPTT design and style comma sturdy in anti-interference comma no temperature shift when in ongoing working semi
eight interval Multi-protection features lparfor above current comma above voltage comma inadequate water force comma EPTT failure comma or phase absence rpar comma and HangEPTdling will not lead to damage to EPTT
Product clarification lpar GW-1-750 sol1JJ for illustration rbrace
GW——–EPTT Shell Electric Steel Melting Furnace
-1——-Rated Capacity one Ton lpar1000kg rpar
-750——-Rated EPTT 750Kw
sol1——–1000Hz lpar1KHz rpar
-JJ——-EPT tilting lparby electrical motor and EPT rpar
Info sheet for ten kg to 5 ton Electric Metal Melting Furnaces
| Производ | Enter EPTT | Input Volt interval lpar6pulse rpar | Incoming Curr period of time | Rated EPTT | DC Curr period | DC Volt time period | Melting Rate | Doing work Freq interval | Doing work Volt period of time | Rated Capacity | EPTT Usage |
| Kw | V | А | Kw | А | V | T solH | Hz | V | T | KWH solT | |
| GW- period01-50 sol1JJ | sixty | 380 | seventy six | 50 | one hundred forty | 400 | period06 | one thousand | 750 | period01 | 850 |
| GW- period03-one hundred sol1JJ | 100 | 380 | a hundred and sixty | one hundred | two hundred | 500 | period09 | one thousand | 750 | period03 | 850 |
| GW- period05-one hundred sol1JJ | 100 | 380 | a hundred and sixty | сто | two hundred | 500 | period12 | 1000 | 750 | period05 | 800 |
| GW- period08-100 sol1JJ | сто | 380 | a hundred and sixty | 100 | 200 | five hundred | period12 | a thousand | 750 | period08 | 800 |
| GW- period15-100 sol1JJ | 100 | 380 | 160 | one hundred | two hundred | five hundred | period15 | 1000 | 750 | period15 | 820 |
| GW- period25-one hundred sixty sol1JJ | 180 | 380 | 256 | one hundred sixty | 320 | 500 | period24 | 1000 | 750 | period25 | 790 |
| GW- period5-250 sol1JJ | 280 | 380 | 400 | 250 | five hundred | 500 | period4 | a thousand | 1500 | period5 | 770 |
| GW- period75-four hundred sol1JJ | four hundred | 380 | 650 | four hundred | 800 | five hundred | period6 | one thousand | 1500 | period75 | 770 |
| GW-1-five hundred sol1JJ | 550 | 380 | 800 | 500 | 1000 | five hundred | period8 | one thousand | 1500 | 1 | 750 |
| GW-one-750 sol1JJ | 800 | 380 | 1200 | 750 | 1500 | five hundred | period9 | one thousand | 1500 | one | 720 |
| 690 | 700 | 850 | 880 | 500 | 2600 | 660 | |||||
| GW-1 period5-one thousand sol0 period5JJ | 1100 | 690 | 912 | a thousand | 1140 | 880 | 1 period2 | five hundred | 2600 | 1 period5 | 700 |
| GW-2-1500 sol0 period5JJ | 1650 | 690 | 1360 | 1500 | 1700 | 880 | 1 period7 | five hundred | 2600 | two | 675 |
| GW-2-2000 sol0 period5JJ | 2200 | 690 | 1400 | 2000 | 2275 | 880 | one period9 | 500 | 2600 | two | 650 |
| GW-3-2500 sol0 period5JJ | 2750 | 690 | 2275 | 2500 | 2840 | 880 | 2 period56 | five hundred | 2600 | three | 610 |
| 950 | 1700 | 2080 | 1250 | 3200 | 560 | ||||||
| GW-5-4000 sol0 period5JJ | 4400 | 690 | 2300 | 4000 | 4540 | 880 | 4 period5 | five hundred | 2600 | five | 550 |
| 950 | 2700 | 3330 | 1250 | 3200 | five hundred |

