
The group has taken part in the making and revising of ISO/TC100 intercontinental chain standard numerous many years in success and hosted the sixteenth ISO/TC100 Global yearly conference in 2004. Provider & Top quality controlWe provide thorough drawings and supply each time needed. our goods are offering nicely in the American, European, South American and Asian markets. EPTTngsu SYD EPT EPTT EPTT,Ltd. was established in 2012.It is mainly EPTTized in precision molding,EPTT EPTTs and mechanical parts processing.With the demand from industry industry and adapting to the development of EPTTization,we develop metallic EPT molding enterprise device in 2015 and introduced Japanese FANUC EPT molding EPTT to settle for a variety of precision areas processing.To offer customers with EPT and greater high quality solutions,we launched metal EPT molding(MIM)enterprise.And,we estabEPTTd the automated business unti in 2018 to supply EPTTrprises with the most revolutionary one particular-end products and software remedies.The products protect different types of 3C items incXiHu (West EPT) Dis.Hu (West EPT) Dis. personal computer,screen,smart telephones and so on.Meantime,the mould processing in wearable products,vehicle/health care items/lighting fixture is becoming EPT’s main aggressive strength.
MIM Method Circulation
Our MIM EPTTs List
| No. | EPTT | Merk | Tonnage | UEPTTzation Rate | Qty |
| 1 | Forming EPTT | Zhafir | 60 tons | – | three |
| twee | Forming EPTT | Zhafir | 90 tons | – | 1 |
| three | Forming EPTT | FANUC | fifty tons | sixty% | 6 |
| four | Forming EPTT | DMG | eighty tons | fifty% | een |
| vijf | Forming EPTT | Horizon | one hundred twenty tons | sixty% | four |
| zes | Forming EPTT | Nissel | 50 tons | sixty% | twee |
| zeven | Forming EPTT | Nissel | eighty tons | 60% | een |
| 8 | Forming EPTT | Multiplas | 35 tons | forty% | 11 |
| nine | Forming EPTT | Bai Zan | 35 tons | forty% | 2 |
| 10 | Forming EPTT | FANUC | one hundred tons | 50% | 6 |
| 11 | Forming EPTT | Horizon | a hundred and twenty tons | sixty% | 1 |
| 12 | Shaping EPTT | XiHu (West EPT) Dis.n EPTTiming | 20 tons | 75% | twee |
| dertien | Shaping EPTT | XiHu (West EPT) Dis.n EPTTiming | 10 tons | – | 8 |
| 14 | Catalytic Debinding EPTT(oxalic acid furnace) | XiHu (West EPT) Dis.ng Teshuo | – | – | 3 |
| 15 | Catalytic Debinding EPTT(nitric acid furnace) | XiHu (West EPT) Dis.ng Teshuo | – | – | 3 |
| zestien | Sintering Furnace(small) | HIPER | – | – | 3 |
| seventeen | Sintering Furnace(huge) | HIPER | – | – | 3 |
| 18 | Sintering Furnace(tiny) | EPTlun | – | – | 1 |
| 19 | Sintering Furnace(huge) | Meiyang | – | – | 1 |
| twintig | Sand-blasting EPTT(automatic) | Jitong | – | – | 1 |
| 21 | Sand-blasting EPTT(handbook) | XiHu (West EPT) Dis.nzhe | – | – | 3 |
| 22 | EPTic PoEPTTng EPTT | Nuohu | – | – | vijf |
| 23 | Tumbling EPTT | Yincheng | – | – | 1 |
| 24 | Crush EPTT | Tuosida/EPTTji | – | – | acht |
| 25 | Drying EPTT | – | – | 4 | |
| Overall | 38 | ||||
Existing EPT capability 200K/day, sinter potential eighty-160K/working day .
EPTT View
Item Present
EPTT EPTT
Our MEPTT EPTTs Record
| No. | EPTT | Model | Preliminary Accuracy | Present Accuracy | Qty |
| 1 | Three-D | WENZEL | .003mm | .003mm | een |
| twee | A few-D | HEXAGON | .002mm | .002mm | 1 |
| three | Projection EPTT | Nikon | .001mm | .001mm | zes |
| 4 | Wanhao | .001mm | .001mm | ||
| 5 | HeigEPTT Gauge | Nikon | .002mm | .002mm | 5 |
| zes | EPTmeter | Mitutoyo | .001mm | .001mm | zes |
| zeven | EPTT EPTscope | Nikon | .002mm | .002mm | 3 |
| acht | Callipers(200mm) | Mitutoyo | .001mm | .001mm | twintig |
| 9 | Callipers(300mm) | Mitutoyo | .001mm | .001mm | een |
| 10 | 2.five Dimension | Nikon | .003mm | .003mm | twee |
| 11 | Graphic EPT Instrument | – | .001mm | .001mm | 4 |
| 12 | Investigation Stability | – | – | – | 2 |
| 13 | EPTT and Sulfur Evaluation Meter | – | – | – | 1 |
| 14 | HeigEPTT Gauge | – | .001mm | .001mm | 1 |
| 15 | Solid state gravitometer | – | – | – | 1 |
| 16 | Rockwell Equipment | – | – | – | 2 |
| seventeen | Vickers hardness gauge | – | – | – | 2 |
| achttien | EPTT manual press EPTT | – | – | – | een |
| 19 | EPTmeter | – | .001mm | .001mm | 2 |
| 20 | EPTT torque test EPTT | – | – | – | 1 |
| 21 | Stereoscopic microscope | – | – | – | acht |
| 22 | Electric powered rigidity check EPTT | – | – | – | 2 |
| 23 | CCD optical detection | – | – | – | 31 |
| 24 | EPTT test EPTT | – | 0,01 mm | 0,01 mm | vijf |
| Overall | 108 | ||||
Certificaten

