
We – EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches.
In this way, our products have continued to gain industry acceptance and buyers gratification above the earlier couple of several years.engineering Good quality and credit rating are the bases that make a company alive. a specialised supplier of a complete range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….course chains & precision roller chains. Solitary strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. To begin with: progressive product engineering. We are continually improving effectively-established and proven items in the areas of push and conveyance technological innovation or are searching for feasible innovations. One case in point for this is the upkeep-free chain. Next: superb manufacturing engineering. Our creation processes are also continually enhanced upon. Fairly frequently efficient, new goods are only attainable since of progressive generation methods. Thirdly: proficient software consulting.
Merchandise parameters
| Commodity | tapered roller bearings |
| مواد | Chrome steel GCR15 |
Element:
| Inch Sequence Tapered Roller Bearing | |||||||
| Bearing No. | demension | ||||||
| d | د | تي | ب | ج | R | r | |
| 11590/11520 | 15.875 | 42.862 | fourteen.288 | 14.288 | nine.525 | one.6 | 1.six |
| LM11749/ten | seventeen.462 | 39.878 | 13.843 | 14.605 | ten.688 | 1.اثنان | 1.اثنان |
| LM11949/10 | 19.05 | 45.237 | 15.494 | sixteen.637 | 12.065 | 1.2 | واحد.2 |
| A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | واحد.اثنان | one.6 |
| 12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | 1.5 | one.5 |
| LM12749/ten | 21.987 | 45.237 | fifteen.494 | 16.637 | 12.?065 | 1.اثنان | واحد.2 |
| LM12749/11 | 21.986 | 45.794 | 15.494 | 16.637 | twelve.065 | 1.2 | واحد.اثنان |
| M12649/ten | 21.43 | 50.005 | 17.526 | eighteen.288 | 13.ninety seven | 1.2 | واحد.2 |
| 1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | seventeen.462 | .eight | 1.six |
| 1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | واحد.2 | واحد.اثنان |
| 7093/7196 | 23.812 | fifty.005 | 13.495 | fourteen.26 | nine.525 | 1.five | واحد |
| 7097/7196 | twenty five | 50.005 | thirteen.495 | fourteen.26 | 12.seven | واحد | واحد.اثنان |
| 7100/7204 | 25.four | fifty one.994 | fifteen.011 | fourteen.26 | 12.seven | 1 | 1.اثنان |
| 1780/1729 | twenty five.4 | 56.896 | 19.368 | 19.837 | 15.875 | .8 | one.three |
| L44643/ten | 25.four | fifty.292 | fourteen.224 | 14.732 | 10.668 | واحد.اثنان | واحد.اثنان |
| M84548/ten | twenty five.4 | 57.15 | 19.431 | 19.431 | 14.732 | one.5 | 1.5 |
| 15101/15243 | twenty five.4 | 61.912 | 19.05 | twenty.638 | 14.288 | .8 | 2 |
| 7100/7196 | twenty five.four | 50.005 | thirteen.495 | fourteen.26 | nine.525 | 1.one | 1 |
| 7100/7204 | twenty five.four | fifty one.994 | 15.011 | fourteen.26 | twelve.seven | 1 | واحد.2 |
| 15101/15245 | twenty five.four | 62 | 19.05 | twenty.638 | 14.282 | 3.six | واحد.اثنان |
| L44649/ten | 26.988 | fifty.292 | 14.224 | 14.732 | 10.668 | 3.6 | 1.2 |
| 2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | 1.6 |
| 2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .8 | 3.two |
| 15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | fourteen.288 | .8 | 1.2 |
| L45449/ten | 29 | fifty.292 | fourteen.224 | 14.732 | 10.668 | three.six | 1.اثنان |
| 15116/15245 | thirty.112 | sixty two | 19.05 | twenty.638 | fourteen.288 | واحد | واحد.اثنان |
| M86649/10 | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | one.six | one.6 |
| M88043/10 | thirty.213 | 68.262 | 22.225 | 22.225 | 17.462 | two.four | one.6 |
| LM67048/ten | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.three |
| 2580/20 | 31.seventy five | 66.421 | twenty five.four | 25.357 | twenty.638 | .eight | three.2 |
| 15126/15245 | 31.75 | sixty two | 19.05 | 20.638 | fourteen.288 | .eight | 1.2 |
| HM88542/10 | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | واحد.2 | three.two |
| M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | one.6 |
| LM48548/ten | 34.925 | 65.088 | 18.034 | 18.288 | thirteen.ninety seven | sp | واحد.2 |
| HM88649/ten | 34.925 | seventy two.233 | 25.four | twenty five.four | 19.842 | two.four | 2.four |
| L68149/10 | 34.98 | fifty nine.131 | 15.875 | 16.764 | 11.938 | sp | 1.اثنان |
| L68149/11 | 34.98 | 59.975 | fifteen.875 | sixteen.764 | eleven.938 | sp | 1.اثنان |
| HM88648/ten | 35.717 | 72.233 | twenty five.4 | twenty five.4 | 19.842 | 3.six | two.four |
| HM89449/ten | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | 3.5 | three.3 |
| JL69349/10 | 38 | ثلاثة وستون | 17 | seventeen | 13.5 | sp | sp |
| LM29748/ten | 38.1 | 65.088 | 18.034 | eighteen.288 | thirteen.ninety seven | sp | واحد.2 |
| LM29749/10 | 38.1 | 65.088 | eighteen.034 | 18.288 | 13.ninety seven | 2.three | one.3 |
| LM29749/11 | 38.1 | 65.088 | 19.812 | eighteen.288 | 15.748 | 2.4 | 1.2 |
| 418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | one.six |
| 2788/twenty | 38.1 | seventy six.two | 23.812 | twenty five.654 | 19.05 | 73 | 90.five |
| 25572/25520 | 38.1 | 82.931 | 23.812 | twenty five.four | 19.05 | .eight | .eight |
| LM300849/eleven | 10.988 | sixty seven.975 | seventeen.5 | ثمانية عشر | 13.5 | sp | one.five |
| LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.six | .eight |
| LM501349/14 | 41.275 | 73.431 | 21.forty three | 19.812 | 16.604 | three.six | .8 |
| 18590/twenty | 41.275 | 82.fifty five | 26.543 | twenty five.654 | 20.193 | 3.six | 3.two |
| 25577/twenty | forty two.875 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.six | .8 |
| 25580/twenty | 44.forty five | eighty two.931 | 23.812 | 25.four | 19.05 | 3.five | .eight |
| 17787/31 | forty five.23 | 79.985 | 19.842 | 20.638 | 15.08 | 2 | one.3 |
| LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.six | .8 |
| LM157149/ten | 45.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | three.6 | .8 |
| 25590/20 | forty five.618 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.five | .8 |
| LM503349/10 | forty five.987 | seventy four.976 | ثمانية عشر | ثمانية عشر | 14 | 2.4 | 1.6 |
| JLM104948/10 | خمسون | 82 | 21.501 | 12.501 | 17 | 3 | .5 |
| LM10949/11 | 50.8 | 82.55 | 21.59 | 22.225 | 16.5 | three.6 | واحد.2 |
| 28KW01G | 28 | 50.292 | 14.224 | sixteen.667 | ten.seven | 2 | one.3 |
| 28KW02G | 28 | 52 | fifteen.eight | eighteen.five | 12 | اثنين | one.3 |
| 28KW04G | 28 | fifty.292 | 14 | 18.65 | ten.668 | 2 | one.3 |
| 31KW01 | 31.75 | 53.975 | fifteen.three | 14.9 | eleven.9 | 2 | 1.3 |
وصف الحل
التطبيقات
Tapered roller bearings are commonly utilised in Car: +86~13083988828,electric electrical power era,industrial supporter,mining machinery, ferrous metallurgy, electrical power-driven device, angriculture machinery,printing device, construction equipment,reducer, device device spindle, rollingmill and so on .
Applicable types
Our organization
In 2006, David Ding graduated from university and entered the bearing firm at the age of 22. He started out from the bearing creation, analyzed the bearing generation approach and technological innovation, then transferred to the company’s product sales division, developed the global industry, served buyers from all over the entire world and domestic buying and selling organizations, and was unanimously identified and praised by customers.
Starting up from “zero”, in order to give far better and versatile providers to clients, HangZhou Prime Seiko Areas (bearing) Co., Ltd. was established, which is found in HangZhou, ZheJiang Province, the planet bearing distribution middle, with unique geographical positive aspects. Relying on the advantages of regional industrial chain, we can generate high performance bearing items with expert technologies. At the very same time, by way of a lot more than 10 several years of accumulation and summary, we can provide the mo EPT specialist economic bearing remedies for international buyers and domestic exporting organizations.
Our firm mostly creates automotive bearings, like automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing mend kits and automotive generator bearings.They are largely suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can make OEM in accordance with customers’ samples or drawings. Now our merchandise are primarily exported to Middle East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT countries and regions. The believed turnover in 2571 is much more than 5 million US dollars.
We have the import and export correct, with SGS certification and created-in-china discipline certification ! we are Audited Provider of MIC. The impartial brand name “RIME MAX” auto bearings is very well-liked all in excess of the planet. Our company tenet is “serving buyers with full coronary heart”.”Enable client satisfied is our ultimate intention”. Our function philosophy is “detai EPT decide success or failure and mindset determines every little thing!”
David Ding, 36 years outdated in 2571, hopes that we can comprehend our aspiration together! Acquire the future with our specialist services!
Manufacturing unit tour
OUR Tools
Top quality is the foundation of goods. We currently established ISO9001:2015 good quality management system,ISO14001:2015 setting management technique and OHSAS 18001:2007 overall health and safety administration.We own the consummate equipments,the innovative craft and high technology.Our testing centre has hardness instruments,roundness equipment, roughness device,sound and BVT testing machine,clearance instrument,internal/outer/width diameter instrument.which can provide scientific benefits of concluded items in purchase to re-engineer enhancements in production approach. We also perform all uncooked substance chemical composition te EPT to make certain item lifespan expectation consequence.prior to sending every lot,we mu EPT te EPT good quality from liberty products or 100% inspection as per customer’s request.
Client opinions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: In accordance to your need.
التعليمات
one. Solution packaging?
Solitary carton carton wooden pallet
two .The manufacturing cycle of the item?
Spot convey 1 day
Regular products 7-thirty times
Customized products 30-40 days
three.Solution lead time?
three-twenty times with significantly less quantity
Huge quantity of thirty-forty five times
4What is the core market?
Europe South The us Middle Ea EPT Africa
five What are our positive aspects?
Wonderful service!
React swiftly!
True merchandise images!
Produce foreseeable future with support!
The use of original gear manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the listed alternative components contained herein are not sponsored, accepted, or made by the OEM.



