

We – EPG Team the bigge EPT Chain and agricultural gearbox factory in China with 5 distinct branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Melter Equipment Metering Pump Manufacturing unit
A.[Merchandise Description]
The style makes use of higher standard exterior spur gears enclosed within a close tolerance housing assembly. This supplies you the exact quantity of fluid dispensed per shaft revolution. The housing is made from a precision floor and lapped 3-plate assembly. This assembly is aligned with dowe EPT to let near control of running clearances. This construction strategy in combination with a number of proprietary interior functions is what assures precise, pulseless and trustworthy circulation under different procedure conditions. When HangZhou Instrument pumps are coupled with a pre-packaged, built-in, shut-loop speed management and a compact motor driver assembly (AC or DC), HangZhou Instrument is in a position to supply the mo EPT exact and flexible metering equipment pump program on the industry.
B.[Parameters]
| Produto |
Displacement (CC/R) |
Complete Top | Foundation Top | Min Inlet Stress | Max Outpet Pressure | Precisão | Temperature |
| GWMP-.15 | .15 | 83 | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
|
GWMP-.3 |
.three | 85 | 30.two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-.6 | .6 | oitenta e cinco | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-1.2 | 1.2 | noventa | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-2.four | two.4 | 100 | forty two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-3.6 | 3.six | 105 | cinqüenta | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-six | 6 | 130 | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-9 | nove | 135 | forty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-12 | 12 | one hundred forty | fifty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-fifteen | quinze | one hundred forty five | 56 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-20 | 20 | one hundred fifty | 64 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-30 | trinta | a hundred sixty five | 80 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-40 | 40 | noventa | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-fifty | 50 | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-60 | sessenta | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-seventy five | setenta e cinco | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-eighty | 80 | Custom-made | Personalizado | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-a hundred twenty five | cento e vinte e cinco | Custom-made |
Personalizado |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Observe:Path of rotation: clockwise from the axis of rotation
| Produto | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
| UM | a hundred thirty | one hundred thirty five | a hundred and forty | one hundred forty five | a hundred and fifty | 158 | one hundred sixty five |
| B | 41 | 46 | fifty one | fifty six | 64 | seventy two | oitenta |
| Min Inlet Strain | <0.2Mpa |
| Operating Pace | 5~200 R/min |
| Médio | Fluid |
| Temperature | 200ºC |
| Max Outlet Stress | <30Mpa |
| Movement Capability | 6-30(+/-30)CC/R |
| Sealing | Combined seal |
| Produto | .15CC | .3CC | .6CC | 1.2CC | 2.4CC | 3.2CC | three.6CC |
| UM | eighty three | oitenta e cinco | 85 | noventa | 100 | 103 | 105 |
| B | 28.1 | thirty.two | 32 | 34 | forty two | forty seven.six | 50 |
| Min Inlet Force | <0.2Mpa |
| Doing work Velocity | 5~200 R/min |
| Médio | Fluid |
| Temperature | 200ºC |
| Max Outlet Pressure | <30Mpa |
| Flow Potential | .15-3.6(+/-3%)cc/r |
| Sealing | Combined |
C.[Installation]
D.[Company Information]
- Our Business is Top 10 Manufacture on Alibaba
- We have about thirty many years of expertise in Manufacture
- Our merchandise have been exported to far more a hundred coutries and region
- ISO,SGS,CE and more ceterficates for you reference
- Patent technology and much more than 3 many years functioning lifestyle
The use of authentic equipment manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the shown alternative components contained herein are not sponsored, authorized, or created by the OEM.


