
makes certain the steadiness and regularity of the crucial perform of parts. Our organization pays distinct interest to customers’ wants, listening to the specific specifications of each consumer and guaranteeing total gratification. The group has taken portion in the making and revising of ISO/TC100 worldwide chain common numerous many years in accomplishment and hosted the sixteenth ISO/TC100 Global yearly conference in 2004.
Standard Details
Model NO time period colon 3inch-25inchToothed Portion Form colon Spur GearSize colon 3inch to 25 InchGear Kind colon Exterior GearSpecification colon ISO9001 colon2008 comma ISO14001 colon2004 and OHSAS 18001 colon2007HS Code colon 8483409000EPT Strategy colon Rolling GearType colon Worm and WormwheelStructure colon Ball RollingEPTmark colon FengHeOrigin colon EPT
Descripción de la mercancía
1 period of time Introduction of FengHe slewing EPT
FengHe is ISO 9001 colon 2008 certified manufacturing unit period of time
EPT Push is also named slewing EPT comma worm EPT comma worm EPT comma rotary EPT comma slew EPT comma worm EPT EPT and rotary EPT device interval At current the vast majority of this kind of products are caller EPT Push period of time
FengHe EPT Travel motion can minimize EPT usage comma given that the security position time period In addition to the area of use in the daily photo voltaic EPT methods are normally utilized for EPT car comma hefty-duty flat-panel EPT comma container cranes comma EPT mounted crane comma car crane and aerial automobiles comma cranes comma gantry cranes comma modest wind EPT stations comma place communications comma satellite EPTr comma and many others interval period of time The EPT Travel in the solar photovoltaic industry comma the EPT configuration DC planetary reduction motor or AC EPTed motors semi principal configuration of the EPT motor as a EPT-EPTn development EPTry
FengHe EPT Push theory of the huge EPT ratio of the deceleration system to transmit motion and EPT among the two axes staggered in space time period The EPT Travel EPT is generally the scenario of the primary elements of the worm and wheel bearings comma shell comma and the EPT source
As the core element of turntable bearings comma can endure the aXiHu (West Lake) Dis.al load comma radial load and overturning moment period
2 time period Structure
EPT EPT can be divided into two different constructions as for each distinct apps period
LigEPT load slewing EPT
EPT load slewing EPT
The proportions of slewing EPTs incEPT 3 inch comma five inch comma 7 inch comma nine inch comma twelve inch comma fourteen inch comma seventeen inch comma 21 inch and 25 inch period of time
3 interval Characteristics colon
EPT EPT is a EPT bearing time period And a slewing EPT typically consist of slewing bearing comma worm shaft comma housing comma bearing comma motor and so on period EPT EPT the worm shaft comma the outer ring of slewing bearing will rotate comma the outer ring output the torque by way of flange even though the internal ring of slewing bearing is mounted in housing time period
FengHe EPT Push and rotary merchandise comma in contrast with the ease of installation comma ease of servicing comma Set up place cost savings advantages to a greater extent period of time
4 period Software colon
EPT EPTs are commonly used in aerospace location comma photo voltaic EPT programs comma wind turbines comma satellite broadcasting system comma and engineering EPTry like EPT cranes comma and gentleman lifts comma and many others period of time Not too long ago a long time comma it has been prosperously utilised in photovoltaic EPT technology methods comma EPT motor vehicle comma weighty-responsibility flat-panel EPT comma container cranes comma EPT mounted crane comma car crane and aerial vehicles comma cranes comma gantry cranes comma little wind EPT stations comma area communications comma satellite EPTr comma etc period
| EPT-Load EPT Travel | ||||||||||||||||||||||||||
| Producto | Rated output torque solKN-m | Tilting Second torque solKN-m | Load solKN | relación de transmisión | Self-locking EPTs | Boundary dimensions lparmm rpar | WeigEPT lparKG rpar | |||||||||||||||||||
| Static load ranking comma aXiHu (West Lake) Dis.al | Static load score commaradial | Dynamic load score comma aXiHu (West Lake) Dis.al | Dynamic load ranking commaradial | L | L1 | L2 | L3 | H2 | H3 | H4 | PhiD | PhiD1 | PhiD2 | PhiD3 | PhiD4 | PhiD5 | n1-Y | n1-X | H | H1 | ||||||
| 3 quot | period25 | period5 | treinta | 16 period6 | 9 period6 | eight period4 | sixty two colon1 | of course | 346 | 153 | 114 | 80 | 15 | sixty period5 | 125 | 100 | ciento | 126 | 6-M10 | 6-M10 | ciento noventa | 109 | doce | |||
| 5 pulgadas | period37 | period8 | seventy six | 22 period6 | 13 period8 | 11 period8 | 62 colon1 | of course | 361 | 168 | 128 | 93 period7 | 24 period6 | 7 | 38 | 161 | a hundred thirty five | 103 period5 | 70 | cincuenta | ciento veinte | 6-M10 | 7-M10 | 219 | seventy nine | dieciocho |
| seven quot | one period3 | thirteen period5 | 133 | 53 | 32 | 28 | 73 colon1 | of course | 398 | 182 | 166 | 132 period7 | 23 period4 | four period3 | forty two period5 | 237 period5 | 203 period2 | 163 | 120 period6 | 98 | ciento cuarenta y cinco | eight-M12 | 10-M12 | 295 | 81 | 23 |
| nueve citas | nueve período2 | 33 period9 | 338 | ciento treinta y cinco | ochenta y uno | 71 | 61 colon1 | indeed | 546 | 314 | 239 | 174 period1 | 29 | 4 period4 | 54 period5 | 316 | 270 | 222 period5 | 175 | ciento cuarenta y cinco | 204 | sixteen-M16 | 15-M16 | 411 | 108 | cincuenta |
| twelve quot | 11 period7 | fifty four period3 | 475 | ciento noventa | 114 | ciento | seventy eight colon1 | indeed | 556 | 324 | 285 | 220 | 27 | 4 period4 | 58 period5 | 401 period5 | 358 | 308 period5 | 259 | 229 | 289 | eighteen-M16 | 19-M16 | quinientos | a hundred and ten period5 | 60 |
| 14 | twelve period7 | 67 period8 | 555 | 222 | 133 | 117 | 85 colon1 | indeed | 547 | 330 | 303 | 238 | 28 | 3 period5 | 59 | 435 period5 | 390 | 342 period5 | 295 | 265 | 325 | 18-M16 | 23-M16 | 530 | ciento diez | 73 |
| seventeen quot | dieciocho período 5 | a hundred thirty five period6 | 975 | 390 | 235 | 205 | 102 colon1 | seguro | 555 | 338 | 340 | 275 period3 | 26 | 4 period6 | sixty six | 522 | 479 period4 | 425 period5 | 365 period1 | 324 | 406 | twenty-M16 | twenty-M16 | 615 | 126 | 110 |
| 21 citas | 29 | 203 | 1598 | 640 | 385 | 335 | one hundred twenty five colon1 | seguro | 678 | 461 | 398 | 333 | three period3 | 4 period5 | 76 | 616 | 584 period2 | 525 period5 | 466 period7 | 431 period8 | 532 | 36-M20 | 35-M20 | 732 | 136 period5 | 158 |
| veinticinco | 34 | 271 | 2360 | 945 | 590 | 470 | one hundred fifty colon1 | seguro | 678 | 461 | 467 | 401 period8 | six period2 | four period5 | seventy eight period2 | 744 | 675 | 820 | 585 | 512 | 628 period5 | 36-M20 | 35-M20 | 863 | 133 period2 | 230 |
| EPT-Load EPT Generate | ||||||||||||||||||||||||||
| Diseño | Rated output torque solKN-m | Tilting Second torque solKN-m | Load solKN | Equipment ratio | Self-locking EPTs | Boundary dimensions lparmm rpar | WeigEPT lparKG rpar | |||||||||||||||||||
| Static load ranking comma aXiHu (West Lake) Dis.al | Static load rating commaradial | Dynamic load score comma aXiHu (West Lake) Dis.al | Dynamic load rating commaradial | L | L1 | L2 | L3 | H2 | H3 | H4 | PhiD | PhiD1 | PhiD2 | PhiD3 | PhiD4 | PhiD5 | n1-Y | n1-X | H | H1 | ||||||
| tres citas | period2 | period5 | treinta | sixteen period6 | nine period6 | 8 period4 | sixty two colon1 | indeed | 346 | 153 | 114 | ochenta | quince | sixty period5 | 125 | ciento | ciento | 126 | 6-M10 | 6-M10 | ciento noventa | 109 | 12 | |||
| five quot | period3 | period8 | 76 | 22 period6 | thirteen period8 | 11 period8 | sixty two colon1 | seguro | 361 | 168 | 128 | ninety three period7 | 24 period6 | Siete | 38 | 161 | a hundred thirty five | 103 period5 | 70 | 50 | ciento veinte | 6-M10 | 7-M10 | 219 | 79 | 18 |
| seven quot | uno | 13 period5 | 133 | cincuenta y tres | 32 | 28 | 73 colon1 | seguro | 398 | 182 | 166 | 132 period7 | 23 period4 | four period3 | forty two period5 | 237 period5 | 203 period2 | 163 | one hundred twenty period6 | ninety eight | ciento cuarenta y cinco | 8-M12 | ten-M12 | 295 | 81 | 23 |
| 9 quot | 7 period3 | 33 period9 | 338 | 135 | ochenta y uno | seventy one | 61 colon1 | of course | 546 | 314 | 239 | 174 period1 | 29 | four period4 | 54 period5 | 316 | 270 | 222 period5 | 175 | 145 | 204 | sixteen-M16 | 15-M16 | 411 | 108 | 50 |
| twelve quot | 9 period2 | 54 period3 | 475 | 190 | 114 | cien | 78 colon1 | indeed | 556 | 324 | 285 | 220 | 27 | 4 period4 | fifty eight period5 | 401 period5 | 358 | 308 period5 | 259 | 229 | 289 | eighteen-M16 | 19-M16 | 500 | one hundred ten period5 | 60 |
| fourteen quot | 10 period5 | 67 period8 | 555 | 222 | 133 | 117 | 85 colon1 | indeed | 547 | 330 | 303 | 238 | 28 | 3 period5 | fifty nine | 435 period5 | 390 | 342 period5 | 295 | 265 | 325 | 18-M16 | 23-M16 | 530 | ciento diez | 73 |
| 17 | fourteen period5 | one hundred thirty five period6 | 975 | 390 | 235 | 205 | 102 colon1 | Sí | 555 | 338 | 340 | 275 period3 | 26 | 4 period6 | sixty six | 522 | 479 period4 | 425 period5 | 365 period1 | 324 | 406 | twenty-M16 | twenty-M16 | 615 | 126 | ciento diez |
| 21 citas | twenty period2 | 203 | 1598 | 640 | 385 | 335 | one hundred twenty five colon1 | of course | 678 | 461 | 398 | 333 | three period3 | 4 period5 | 76 | 616 | 584 period2 | 525 period5 | 466 period7 | 431 period8 | 532 | 36-M20 | 35-M20 | 732 | 136 period5 | 158 |
| veinticinco | 22 period5 | 271 | 2360 | 945 | 590 | 470 | one hundred fifty colon1 | En efecto | 678 | 461 | 467 | 401 period8 | six period2 | 4 period5 | seventy eight period2 | 744 | 675 | 620 | 585 | 512 | 628 period5 | 36-M20 | 35-M20 | 863 | 133 period2 | 230 |

